Purpose
This post introduces Chanian-Wala, specifically my starting investment strategy.
🧠 Purpose
- Learn more about the market, macroeconomics, and finance
- Outperform my financial planner over the long term
- Develop financial intuition and a repeatable investment approach
📊 Current Investments
ETF/Ticker | Theme/Thesis | Allocation % |
---|---|---|
VOO | US Growth and Innovation | 13.3% |
VIG | US Growth and Innovation | 6.6% |
SOXX | US Growth and Innovation | 1.4% |
ROBO | US Growth and Innovation | 1.4% |
IJR | US Growth and Innovation | 1.2% |
PAVE | US Infrastructure and Industrial | 7.1% |
VNQ | US Infrastructure and Industrial | 1.0% |
XLE | US Infrastructure and Industrial | 6.8% |
INDA | Global Growth and Diversification | 12.8% |
SMIN | Global Growth and Diversification | 2.8% |
EEM | Global Growth and Diversification | 3.2% |
VEA | Global Growth and Diversification | 3.3% |
IXC | Global Growth and Diversification | 2.8% |
ICLN | Global Growth and Diversification | 2.1% |
BND | Defensive and Inflation Hedges | 1.2% |
VGSH | Defensive and Inflation Hedges | 10.3% |
GLD | Defensive and Inflation Hedges | 10.3% |
DBC | Defensive and Inflation Hedges | 6.3% |
XLP | Defensive and Inflation Hedges | 1.7% |
IHF | Defensive and Inflation Hedges | 4.2% |
📐 Allocation Rules (for now)
- US Growth and Innovation: 23.9%
- US Infrastructure and Industrial: 14.9%
- Global Growth and Diversification: 27%
- Defensive and Inflation Hedges: 34% (Revise this every few months if needed.)
- Dry Powder: 11% of total initial dollars
🎯 My Risk Goals
- I’m aiming for moderate risk: not day trading, but I want to beat the market over time, especially my financial planner
- I can tolerate short-term losses in pursuit of long-term gains.
- My time horizon for most investments: 5–10 years, but I’ll make occasional swing trades with a 1–3 month window.